<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Ez Real Estate Guide - Real Estate Wordpress Blog - Real Estate Tips - Selling Real Estate</title>
	<link>http://www.ezrealestateguide.com</link>
	<description>Your Real Estate Guide</description>
	<lastBuildDate>Mon, 08 Mar 2010 19:56:31 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>HGTV’s FrontDoor.com Identifies Top 10 Things First-Time Homebuyers Should Know</title>
		<description><![CDATA[Buying a home for the first time can be complex. To avoid mistakes and make a smart purchase, do the homework and know what to expect. To help start the process, HGTV’s FrontDoor.com identifies the top 10 important points every first-time buyer must know.
#1: Just because it&#8217;s a buyer&#8217;s market doesn&#8217;t mean you should buy [...]]]></description>
		<link>http://www.ezrealestateguide.com/hgtv%e2%80%99s-frontdoor-com-identifies-top-10-things-first-time-homebuyers-should-know/</link>
			</item>
	<item>
		<title>$700 Million Federal Program to Assist Homeowners from CalHFA</title>
		<description><![CDATA[The California Housing Finance Agency yesterday announced that they will be allocating up to $700 Million in a new Federal Program to help California’s neediest homeowners struggling with mortgages payments remain in their homes. This funding alone will not solve the significant problems in the housing market that California families face, but combined with other [...]]]></description>
		<link>http://www.ezrealestateguide.com/700-million-federal-program-to-assist-homeowners-from-calhfa/</link>
			</item>
	<item>
		<title>Suffolk Wins Palm Beach State College Project</title>
		<description><![CDATA[Suffolk Construction Company, a leading construction management firm will manage $8.3 million multi-story classroom building and infrastructure improvement project aiming for LEED Gold certification at the Palm Beach State College. The $8.3 million project will include construction of a new 36,000 square-foot multi-story building, the state-of-the-art teaching facility will create a dynamic teaching and learning [...]]]></description>
		<link>http://www.ezrealestateguide.com/suffolk-wins-palm-beach-state-college-project/</link>
			</item>
	<item>
		<title>10% Of Real Estate Agents Surveyed Think Obama&#8217;s Mortgage Modification Program (HAMP) is Reducing Foreclosures</title>
		<description><![CDATA[Realtor Homes &#038; Land, a provider of real estate media and marketing for over 37 years, recently launched Market Pulse. In February Homes &#038; Land asked over one hundred thousand real estate agents to report their opinions about their local real estate market. The national, state, and county results are published in the Market Pulse [...]]]></description>
		<link>http://www.ezrealestateguide.com/10-of-real-estate-agents-surveyed-think-obamas-mortgage-modification-program-hamp-is-reducing-foreclosures/</link>
			</item>
	<item>
		<title>Tennessee Company Awarded $10M Contract in Afghanistan</title>
		<description><![CDATA[Only two months in to 2010, and one Tennessee company is beginning the year by winning a large contract overseas, while also projecting another significant growth year. Critical Mission Support Services (CMSS), a Maryville-based company specializing in providing governments and organizations around the world with mission critical services, was recently awarded a $10M contract with [...]]]></description>
		<link>http://www.ezrealestateguide.com/tennessee-company-awarded-10m-contract-in-afghanistan/</link>
			</item>
	<item>
		<title>Boston Real Estate Firm Sees Upward Mobility</title>
		<description><![CDATA[Only a few weeks into the spring market, one Boston real estate firm is seeing tremendous success. Gibson Sotheby’s International Realty recorded 80 Under Agreements and over 100 sales transactions in January and February (source: MLS). The firm is ranked #5 in the state and has the #1 office in Boston’s Back Bay for 2010 [...]]]></description>
		<link>http://www.ezrealestateguide.com/boston-real-estate-firm-sees-upward-mobility/</link>
			</item>
	<item>
		<title>Custom IDX Solution Speed up and Simplify the Online Property Search for Consumers</title>
		<description><![CDATA[The IDX, Inc. team is elated to announce its newest client addition Hope MacManus with Home Finders Real Estate Group, in joining the rapidly expanding network of real estate agents and brokers choosing to advance the search function of their real estate websites by incorporating a custom IDX solution. 
The modernized and innovative Internet Data [...]]]></description>
		<link>http://www.ezrealestateguide.com/custom-idx-solution-speed-up-and-simplify-the-online-property-search-for-consumers/</link>
			</item>
	<item>
		<title>Nations Power offers True Pre-Paid Electricity with Real-Time Pricing for Texans</title>
		<description><![CDATA[This is a bit out of the Real Estate Tips Niche, but it is a service targeted at Homeowners. Nations Power today announced that it is providing pre-paid and real-time pricing for electricity to customers in Texas. The company will be using a Our one-of-a-kind, state-of-the-art software which was exclusively developed for the company by [...]]]></description>
		<link>http://www.ezrealestateguide.com/nations-power-offers-true-pre-paid-electricity-with-real-time-pricing-for-texans/</link>
			</item>
	<item>
		<title>Chase Opens Two More Centers to Keep Tri-State Area Families in Their Homes</title>
		<description><![CDATA[Chase today marked the official opening of new homeownership centers in the Bronx and Brooklyn to help families struggling with their mortgage payments. “We created these local Homeownership Centers as a place for our borrowers to sit down and discuss their situation face-to-face with trained loan advisors in these challenging times” 
Chase now has five [...]]]></description>
		<link>http://www.ezrealestateguide.com/chase-opens-two-more-centers-to-keep-tri-state-area-families-in-their-homes/</link>
			</item>
	<item>
		<title>Mortgage Applications Up as Rates Slip</title>
		<description><![CDATA[Mortgage application volume increased 9.1 percent last week compared to the previous week on a seasonally adjusted basis, according to the Mortgage Bankers Association.
On an unadjusted basis, the index rose 10.4 percent, but was down 52.3 percent compared with the same week a year ago.
Much of the decline compared to the previous year pertained to [...]]]></description>
		<link>http://www.ezrealestateguide.com/mortgage-applications-up-as-rates-slip/</link>
			</item>
</channel>
</rss>
